Water Based Alkyd Antirust Paint
Good adhesion and rust resistance<br> Good water resistance and salt resistance<br> Fast drying , smooth film, easy to polish under the room temperature<br> Good construction performance, can be used with a variety of topcoat
Category:
Water Based alkyd series
Keywords:
Water-based industrial coatings
Product features
* Good adhesion and rust resistance
* Good water resistance and salt resistance
* Fast drying , smooth film, easy to polish under the room temperature
* Good construction performance, can be used with a variety of topcoat
Scope of application
Used for primer coating of various steel structures, storage tanks, vehicles, pipelines, construction machinery and other equipment
Note
1. This product shall be used in the production site by professional coating operators according to the instructions in this manual and on the packaging container.
2. All application and use of this product shall be carried out in accordance with all relevant national health, safety and environmental standards and regulations.
3. Any questions about the suitability of this product, please contact our technical services department for details.
| Standard Parameters of water based Alkyd Paint(HG/T4847-2015) | ||||
| Items | Indicator | |||
| Primer | topcoat | |||
| Status in the container | No hard lumps after stirring and mixing , uniform status. | |||
| viscosity/KU | agreed | |||
| Fineness ,a /μm ≤ | 60 | 30 | ||
| Skin property(48h) | No skinning | |||
| Freeze thaw stability (3 times cycles) | Non deterioration | |||
| Thermal storage stability[(50±2)℃,7d | pass | |||
| Hiding power ,b(g/m2) | white ≤ | 200 | ||
| black ≤ | 45 | |||
| other colors≤ | agreed | |||
| Non volatile Content,%≥ | 40 | |||
| Volatile organic compounds(VOC)/ (g/L) ≤ | 300 | |||
| Application property | accessibility | |||
| Appearance of paint film | Normal | |||
| Flash rust inhibition | Normal | |||
| Dring time /h | surface dry≤ | 8 | ||
| hard dry ≤ | 24 | |||
| Bending test /mm ≤ | 3 | |||
| Impact resistance/cm ≥ | 40 | |||
| Cross-cut test/ grade≤ | 1 | |||
| Gloss(60°)/unit value | agreed | |||
| Hardness ≥ | 0.2 | |||
| Water resistance(24h) | No abnormality | |||
| Salt water resistance (3%,NaCl,24h) | No abnormality | |||
| Weathering resistance ,c(200h) | No blistering ,No craking,No peeling,No chalking | |||
| white color、black color:discoloration≤grade 2,loss of gloss≤grade 3 | ||||
| other colors:agreed for discoloration/ loss of gloss | ||||
| a、Except products containing flake pigments and effect pigments, such as aluminum powder, mica iron oxide, glass flake, pearlescent powder, etc. | ||||
| b、Except for varnish and products containing transparent pigments. | ||||
| c、Limited to outdoor topcoat. | ||||
Previous page:
Next page:
Recommended Products
Recommended Products
Leave a Message Online
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!